SCOPE
[slide-anything id=’452′]
Timeline of Hong Kong history
| Date | Ruling entity | Events | Other people/events |
|---|---|---|---|
| 221 BC | Qin Dynasty | First records of the territory in Chinese history | |
| 206 BC | Han Dynasty | Inhabitants in Ma Wan Island | |
| 25 AD | Building of Lei Cheng Uk Han Tomb (est.) | ||
| 901 AD | Punti settlement | ||
| 1075 | Song Dynasty | Founding of Li Ying College | |
| 1163 | Salt fields in Hong Kong first officially managed | ||
| 1277 | China’s Imperial court found refuge in Silvermine Bay on Lantau Island during the Battle of Yamen | ||
| 1513 | Ming Dynasty | Jorge Álvares arrives in Tuen Mun | |
| 1661 | Qing Dynasty | Kangxi Emperor orders the Great Clearance, which requires the evacuation of the coastal areas of Guangdong. What is now the territory of Hong Kong became largely wasteland during the ban.[1] | |
| 1669 | The coastal ban is lifted | ||
| 1685 | Kangxi Emperor opens limited trade on a regular basis starting with Canton | ||
| 1757 | British East India Company pursued a monopoly on opium production beginning with India in the far east | ||
| 1793 | Anglo-Chinese relations | ||
| 1839 | First Opium War (1839–42) |
Colonial Hong Kong
British Crown colony
Japan
| Date | Governor | Events | Other people/events |
|---|---|---|---|
| 1941 | Geoffry Northcote, Mark Aitchison Young |
Japanese occupation of Hong Kong begins after the Battle of Hong Kong | Pearl Harbor incident, U.S. enters World War II |
| 1942 | Rensuke Isogai | ||
| 1945 | Hisakazu Tanaka | End of Japanese occupation | US drops atomic bomb on Hiroshima and Nagasaki, World War II ends, United Nations formed |
| 1946 | Mark Aitchison Young |
